Comment on page
Role Based Access
This page describes the access and restrictions based on user role.
Screen | Tenant Admin | Organization Admin | API Provider | API Consumer |
---|---|---|---|---|
Dashboard | ✔️ | ✔️ | ✔️ | |
Product Requests | ✔️ | ✔️ | ✔️ | |
Product Consumers | ✔️ | ✔️ | ✔️ | |
Revenue by Product | ✔️ | ✔️ | ✔️ | |
Latest Invoices | ✔️ | ✔️ | ✔️ | |
Invoices Trends | ✔️ | ✔️ | ✔️ | |
Payment Status Logs | ✔️ | ✔️ | | |
Recent Charges | ✔️ | ✔️ | ✔️ | |
Recent Transactions | ✔️ | ✔️ | ✔️ | |
Recent Refunds | ✔️ | ✔️ | ✔️ | |
Violation Reviews | ✔️ | ✔️ | ✔️ | |
Assets | ✔️ | ✔️ | ✔️ | |
Products | ✔️ | ✔️ | ✔️ | |
Product Licenses | ✔️ | ✔️ | ✔️ | |
Product License Audit Trails | ✔️ | ✔️ | ✔️ | |
Applications | ✔️ | ✔️ | ✔️ | |
Pricing Rules | ✔️ | ✔️ | ✔️ | |
Pricing Rule Execution Log | ✔️ | ✔️ | | |
Users | ✔️ | ✔️ | | |
Organizations | ✔️ | ✔️ | | |
SLA Definitions | ✔️ | ✔️ | | |
Communications | ✔️ | ✔️ | ✔️ | |
CPQ Configurations | ✔️ | ✔️ | | |
APIM Configurations | ✔️ | ✔️ | | |
Export Configurations | ✔️ | ✔️ | | |
Payment Configurations | ✔️ | ✔️ | | |
API Integration Keys | ✔️ | ✔️ | | |
Preferences | ✔️ | ✔️ | | |
Global Organization Management | ✔️ | | | |
Last modified 6mo ago